Product Details
Welcome to Fitness Life Performance!
Stay connected and active with this stylish Ultra2 Smart Fitness Watch designed for modern lifestyles. The large 1.85-inch display provides a clear and convenient view of your notifications and essential information. Its 1000mAh battery is designed to provide dependable power for your daily activities. The smartwatch combines practical smart features with fitness-focused functionality to support your active routine. Compatible with iOS and Android devices, it helps keep important information accessible right from your wrist. The sleek design makes it suitable for workouts, casual outings, and everyday wear. Use it as a convenient companion for tracking activity and staying connected throughout your day. The lightweight wearable design offers comfort for extended use at home, work, or during exercise. Whether you’re focused on fitness or simply want a convenient smart accessory, this watch adds versatility to your daily routine. Enjoy a modern combination of style, connectivity, and fitness functionality with this feature-packed smartwatch.
Additional information
| Weight | 0.250 kg |
|---|---|
| Dimensions | 10 × 6 × 4 cm |
| Function 1 | Professional Sports Smart Watch |
| Function 2 | Full screen touch |
| Function 3 | 1.85-Inch 250*284 HD AMOLED Screen |
| Function 4 | Bluetooth calling |
| Function 5 | Call records 20+ |
| Function 6 | Address book record+100 |
| Function 7 | Extra long standby time |
| Function 8 | Smartwatch |
| Function 9 | Outdoor Sports Watch |
| Function 10 | Fitness mode |
| Function 11 | motion monitoring |
| Function 12 | Blood oxygen monitoring |
| Function 13 | sleep monitoring |
| Function 14 | Custom dial |
| Function 15 | 100+ sports modes |
| Function 16 | female health |
| Function 17 | Music control |
| Function 18 | Dynamic Watch Face |
| Function 19 | 1000 mAh polymer battery |
| Function 20 | 100% New Fashion watch |
| Watch Ladies | Ladies Smart Watch |
| Smartwatch Mens | watch for men |
| For Android | For IOS |
| Resolution | 250*284 |
| Display Size | 1.85 inch |
| Screen Shape | SQUARE |
| CPU Manufacturer | MediaTek |
| Mechanism | Yes |
| APP Download Available | Yes |
| High-concerned chemical | None |
| SIM Card Available | No |
| Rear Camera | None |
| Waterproof Grade | Professional Waterproof |
| Band Material | Silica Gel |
| App name | Fit Cloud Pro |
| Bluetooth-compatible Version | 5.3 |
| Band width[mm] | 22 |
| Launch Date | 2025 |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
| Application Age Group | Adult |
| RAM | 256 MB |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, DIVER, Permanent Calendar, Multiple Time Zone, Power Reserve, PRAYER, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Lighting, Countdown, Calculators, Oxymeter |
| WIFI | no |
| Support Alexa | N |
| Touch Screen | Yes |
| CPU Model | For XIAOMI Watch Ultra 1000mAh Battery Sports bracelet |
| Category | Smart Watches |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Case Material | Alloy |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Screen Material | AMOLED |
| Dial Window Material Type | Sapphire Crystal |
| Multiple Dials | Yes |
| GPS | Yes |
| Network Mode | None |
| Style | fashion |
| Band length[mm] | 260 |
| Certification | CE, FCC, RoHS, CEC |
| Movement Type | Electronic |
| Battery Life | 20 |
| Type | On Wrist |
| ROM | 256 MB |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| Compatibility | All Compatible |
| Band Detachable | Yes |
| Model | Watch Ultra 2 |
| Voice assistant built-in | Yes |
| Battery Capacity(mAh) | 300-450mah |
| SIM Card Slot | NO |
| Battery Detachable | No |







Reviews